HOME   SCHEDULES (MEN | WOMEN)   TEAMS (MEN | WOMEN)   MONEY LIST (MEN | WOMEN)   ORDER OF MERIT (MEN | WOMEN)   NEWS   PROFILES   PHOTOS 
» 2005-06 Money List Updated:
# TeamLocationMoneyLast RankPreviousChange
1. Randy Ferbey $153,741 1 $153,741 --
2. Kevin Martin $105,500 2 $105,500 --
3. John Morris $76,500 3 $76,500 --
4. Pat Simmons $66,700 4 $66,700 --
5. Wayne Middaugh $63,000 5 $63,000 --
6. Jeff Stoughton $61,000 6 $61,000 --
7. Glenn Howard $56,783 7 $56,783 --
8. Pierre Charette $48,725 8 $48,725 --
9. Bob Ursel $42,500 9 $42,500 --
10. Pat Ryan $32,731 10 $32,731 --
11. Bruce Korte $31,000 11 $31,000 --
12. Dave Boehmer $30,500 12 $30,500 --
13. Mark Johnson $29,000 13 $29,000 --
14. Mark Dacey $26,396 14 $26,396 --
15. Tom Brewster $26,032 15 $26,032 --
16. Ryan Fry $25,500 16 $25,500 --
Shawn Adams $25,500 16 $25,500 --
18. Mike Harris $24,489 18 $24,489 --
19. Pete Fenson $24,364 19 $24,364 --
20. Vic Peters $23,500 20 $23,500 --
21. Andreas Schwaller $20,471 21 $20,471 --
22. Brad Gushue $18,887 22 $18,887 --
23. Pal Trulsen $18,282 23 $18,282 --
24. Bert Gretzinger $17,500 24 $17,500 --
25. Graham Freeman $17,000 25 $17,000 --
26. Brad Heidt $16,200 26 $16,200 --
27. Glen Despins $15,500 27 $15,500 --
28. Jean-Michel Ménard $14,674 28 $14,674 --
29. Sean Geall $14,500 29 $14,500 --
30. Darren Moulding $14,283 30 $14,283 --
31. Steve Laycock $14,000 31 $14,000 --
32. Ralph Stöckli $13,374 32 $13,374 --
33. Andy Kapp $12,696 33 $12,696 --
34. Brent Scales $12,500 34 $12,500 --
35. Serge Reid $11,800 35 $11,800 --
36. Nils Carlsén $11,519 36 $11,519 --
37. Gerald Shymko $11,500 37 $11,500 --
38. Thomas Løvold $10,286 38 $10,286 --
39. David Murdoch $10,169 39 $10,169 --
40. Steve Petryk $10,000 40 $10,000 --
Dean Joanisse $10,000 40 $10,000 --
42. Jay Peachey $9,500 42 $9,500 --
43. David Edwards $9,461 43 $9,461 --
44. Howard Restall $9,180 44 $9,180 --
45. Paul Pustovar $9,134 45 $9,134 --
46. Russ Howard $8,000 46 $8,000 --
Mickey Pendergast $8,000 46 $8,000 --
Chris Schille $8,000 46 $8,000 --
Rick Folk $8,000 46 $8,000 --
Ryan Keane $8,000 46 $8,000 --
51. Don Spriggs $7,500 51 $7,500 --
52. Per Carlsen $7,245 52 $7,245 --
53. Troy Schroeder $7,233 53 $7,233 --
54. Brady Clark $7,174 54 $7,174 --
55. Collin Herbers $7,000 55 $7,000 --
56. Craig Kochan $6,989 56 $6,989 --
57. Peter Prokopowich $6,500 57 $6,500 --
Terry Meek $6,500 57 $6,500 --
59. Thomas Ulsrud $6,477 59 $6,477 --
60. Randy Bryden $6,000 60 $6,000 --
Gerry Adam $6,000 60 $6,000 --
Brent Pierce $6,000 60 $6,000 --
63. Steeve Gagnon $5,800 63 $5,800 --
64. Andrew Wickman $5,300 64 $5,300 --
65. Rich Ruohonen $5,273 65 $5,273 --
66. François Gagné $5,225 66 $5,225 --
67. Chris Galbraith $5,200 67 $5,200 --
68. Markku Uusipaavalniemi $5,118 68 $5,118 --
69. Ulrik Schmidt $5,002 69 $5,002 --
70. Chad Allen $5,000 70 $5,000 --
71. Daniel Lafleur $4,725 71 $4,725 --
72. Scott DeCap $4,500 72 $4,500 --
Dean Ross $4,500 72 $4,500 --
74. Ted Appelman $4,200 74 $4,200 --
75. Pat Paslawski $4,185 75 $4,185 --
76. Björn Zryd $4,122 76 $4,122 --
77. Jason Backman $4,000 77 $4,000 --
Wes Craig $4,000 77 $4,000 --
Brian Humble $4,000 77 $4,000 --
Kurt Balderston $4,000 77 $4,000 --
Rod Montgomery $4,000 77 $4,000 --
Greg McAulay $4,000 77 $4,000 --
83. Mark Klinck $3,700 83 $3,700 --
84. Anders Eriksson $3,622 84 $3,622 --
85. Werner Attinger $3,619 85 $3,619 --
86. Johnny Frederiksen $3,581 86 $3,581 --
87. Mark Longworth $3,500 87 $3,500 --
Al Hackner $3,500 87 $3,500 --
Murray Woodward $3,500 87 $3,500 --
Allan Lyburn $3,500 87 $3,500 --
Dave Smith $3,500 87 $3,500 --
Dale Craig $3,500 87 $3,500 --
David Hamblin $3,500 87 $3,500 --
Mike McEwen $3,500 87 $3,500 --
95. Rob Johnson $3,250 95 $3,250 --
Jamie King $3,250 95 $3,250 --
97. Bryan Burgess $3,201 97 $3,201 --
98. Doug Zingel $3,000 98 $3,000 --
99. Kirk Ziola $2,989 99 $2,989 --
100. Wes Jonasson $2,500 100 $2,500 --
Randy Dutiaume $2,500 100 $2,500 --
Benoit Gagne $2,500 100 $2,500 --
Lowell Peterman $2,500 100 $2,500 --
Sam Antilla $2,500 100 $2,500 --
Ryan Hyde $2,500 100 $2,500 --
Guy Hemmings $2,500 100 $2,500 --
Noel Herron $2,500 100 $2,500 --
108. Alan Smith $2,468 108 $2,468 --
109. Sebastian Stock $2,329 109 $2,329 --
110. Joel Retornaz $2,258 110 $2,258 --
111. Wille Makela $2,171 111 $2,171 --
112. Marshall Bagdon $2,005 112 $2,005 --
113. Colin Tanton $2,000 113 $2,000 --
William Kuran $2,000 113 $2,000 --
115. Jeff Currie $1,913 115 $1,913 --
Ken Sundell $1,913 115 $1,913 --
117. Todd Birr $1,879 117 $1,879 --
118. Gord Poelman $1,793 118 $1,793 --
Chad Cowan $1,793 118 $1,793 --
120. Bob Sigurdson $1,500 120 $1,500 --
Jeff Tarko $1,500 120 $1,500 --
122. Erik Carlsen $1,449 122 $1,449 --
Peja Lindholm $1,449 122 $1,449 --
124. Jiri Snitil $1,413 124 $1,413 --
125. Martin Crête $1,225 125 $1,225 --
126. Leland Rich $1,196 126 $1,196 --
Steve Shuttleworth $1,196 126 $1,196 --
Trevor Clifford $1,196 126 $1,196 --
Lorne Jackson $1,196 126 $1,196 --
Bruce Melville $1,196 126 $1,196 --
131. Craig Brown $1,180 131 $1,180 --
John Salo $1,180 131 $1,180 --
133. George Godfrey $1,162 133 $1,162 --
Greg Eigner $1,162 133 $1,162 --
135. Per Noreen $1,159 135 $1,159 --
136. Andreas Oestreich $1,125 136 $1,125 --
137. Hammy McMillan $1,028 137 $1,028 --
Gordon Muirhead $1,028 137 $1,028 --
Peter Loudon $1,028 137 $1,028 --
140. Randy Gilewich $1,000 140 $1,000 --
Sean Grassie $1,000 140 $1,000 --
Mark Lane $1,000 140 $1,000 --
Scott Bitz $1,000 140 $1,000 --
144. Stefan Rindlisbacher $916 144 $916 --
Yannick Renggli $916 144 $916 --
146. Scott Henderson $717 146 $717 --
Ted McCann $717 146 $717 --
148. Stefan Heilmann $707 148 $707 --
149. Gavin Fleming $617 149 $617 --
Kenny Edwards $617 149 $617 --
Keith Prentice $617 149 $617 --
152. Darren Smale $500 152 $500 --
Willie Jeffries $500 152 $500 --
154. Thomas Hoch $458 154 $458 --
View Previous Season

All content is © Copyright iSport Media & Management Ltd.   -  Questions?  Contact the webmaster
Usage of this website signifies you agree with our TERMS OF USE and PRIVACY POLICY